To history are allotted but
290 hours in Cleveland, as against 496 hours in the average of 50
progressive American cities. This discrepancy should give the city
pause and concern. If a mistake is being made, it is more likely to
be on the part of an individual city than upon that of 50 cities.
The probability is that Cleveland is giving too little time to this
subject.
TABLE 8.--TIME GIVEN TO HISTORY
===========================================================
| Hours per year | Per cent of grade time|
Grade |-----------------------------------------------
| Cleveland | 50 cities| Cleveland | 50 cities |
-----------------------------------------------------------
1 | 0 | 27 | 0.0 | 3.1 |
2 | 0 | 31 | 0.0 | 3.4 |
3 | 19 | 35 | 2.1 | 3.8 |
4 | 25 | 57 | 2.9 | 5.8 |
5 | 25 | 67 | 2.9 | 6.9 |
6 | 51 | 71 | 5.7 | 7.3 |
7 | 85 | 91 | 9.7 | 9.2 |
8 | 85 | 117 | 9.7 | 11.6 |
===========================================================
Total | 290 | 496 | 4.2 | 6.5 |
-----------------------------------------------------------
The treatment in the course of study manual indicates that it is a
neglected subject.
Pages:
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52