SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 51 | Next

Bobbitt, John Franklin

"What the Schools Teach and Might Teach"

The time is distributed, however, in a
somewhat unusual, but probably justifiable, manner. Whereas the
subject usually receives more time in the primary grades than in the
grammar grades, in Cleveland, in quite the reverse way, the subject
receives its greatest emphasis in the higher grades.
TABLE 10.--TIME GIVEN TO DRAWING
===========================================================
| Hours per year | Per cent of grade time|
Grade |-----------------------------------------------
| Cleveland | 50 cities| Cleveland | 50 cities |
-----------------------------------------------------------
1 | 47 | 98 | 6.5 | 11.3 |
2 | 47 | 54 | 5.3 | 6.0 |
3 | 47 | 56 | 5.3 | 6.2 |
4 | 47 | 53 | 5.3 | 5.5 |
5 | 57 | 50 | 6.4 | 5.2 |
6 | 57 | 50 | 6.4 | 5.1 |
7 | 57 | 50 | 6.4 | 5.0 |
8 | 57 | 49 | 6.4 | 4.9 |
===========================================================
Total | 416 | 460 | 6.1 | 6.1 |
-----------------------------------------------------------
Drawing has been taught in Cleveland as a regular portion of the
curriculum since 1849.


Pages:
39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63