R. Conrad
| | | | | | to 1875 |
3|Washington |1872| " |Paving |Laboratory|Unfavor. |W.C. Tilden
| | | | blocks | | |
4|Pensacola |1874| " |Live oak |Teredo |Failure |W.H. Varney
| | | | | | |
5|Charleston, SC|1875| " |Pine block| " | " |Q.A. Gillmore
| | | | | | |
6|San Francisco |1876| " | " " | " | " |C.S. Stewart
| | | | | | |
7|Milwaukee |1876| " | " " |Pavement |Favorable,|Schlitz Bg.
| | | | | | 1882 | Co.
8|Norfolk, Va. |1876| " |Hackmatack|Teredo |Failure |P.C. Asserson
| | | | | | |
9|Charlestown, |1877| " |Various |Laboratory|Favorable |J.F. Babcock
| Mass | | | | | |
10|Wabash R.R. |1877| " |Ties |R.R. track|Unfavor. |R.A. Houghton
| | | | | | |
11|Wabash R.R. |1878| " | " | " " | " |W.
Pages:
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79