De Funiak
| | | | | | |
18|Memphis & |1871| " |Ties |Railroad | " |F. De Funiak
| Charleston | | | | track | |
| | | | | | |
19|Washington, |1871|Tripler |Paving |Laboratory| " |W.C. Tilden
| D.C. | | | blocks | | |
| | | | | | |
20| " |1872|Samuel | " | " | " | "
| | | | | | |
21| " |1872|Taylor | " | " | " | "
| | | | | | |
22| " |1872|Waterbury | " | " | " | "
| | | | | | |
23| " |1872|Sulphate | " |Pennsyl- | " |J.A. Partridge
| | | of iron | | vania Ave| |
| | | | | | |
24| " |1872|Samuel | " |F. Street | " | "
| | | | | | |
25| " |1872|Samuel | " |16th St. | " | "
| | | | | | |
26|Norvolk, Va.
Pages:
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87