115.]
[Footnote 2: See statistics on pages 237-240.]
On comparing the educational statistics of these sections this truth
becomes more apparent. In 1850 there were 4,354 colored children
attending school in the South, but by 1860 this number had dropped
to 3,651. Slight increases were noted only in Alabama, Missouri,
Delaware, South Carolina, and the District of Columbia. Georgia
and Mississippi had then practically deprived all Negroes of this
privilege. The former, which reported one colored child as attending
school in 1850, had just seven in 1860; the latter had none in 1850
and only two in 1860. In all other slave States the number of pupils
of African blood had materially decreased.[1] In the free States there
were 22,107 colored children in school in 1850, and 28,978 in 1860.
Most of these were in New Jersey, Ohio, New York, and Pennsylvania,
which in 1860 had 2,741; 5,671; 5,694; and 7,573, respectively.[2]
[Footnote 1: STATISTICS OF THE FREE COLORED POPULATION OF THE
UNITED STATES IN 1850
ATTENDING ADULTS UNABLE
SCHOOL TO READ
STATE Population Males Females Total Males Females Total
Alabama 2,265 33 35 68 108 127 235
Arkansas 608 6 5 11 61 55 116
California 962 1 0 1 88 29 117
Connecticut 7,693 689 575 1,264 292 273 567
Delaware 18,073 92 95 187 2,724 2,921 5,645
Florida 932 29 37 66 116 154 270
Georgia 2,931 1 0 1 208 259 467
Illinois 5,436 162 161 323 605 624 1,229
Indiana 11,262 484 443 927 1,024 1,146 2,170
Iowa 333 12 5 17 15 18 33
Kentucky 10,011 128 160 288 1,431 1,588 3,029
Louisiana 17,462 629 590 1,219 1,038 2,351 3,389
Maine 1,356 144 137 281 77 58 135
Maryland 74,723 886 730 1,616 9,422 11,640 21,062
Massachusetts 9,064 726 713 1,439 375 431 806
Michigan 2,583 106 101 207 201 168 369
Mississippi 930 0 0 0 75 48 123
Missouri 2,618 23 17 40 271 226 497
New Hampshire 520 41 32 73 26 26 52
New Jersey 23,810 1,243 1,083 2,326 2,167 2,250 4,417
New York 49,069 2,840 2,607 5,447 3,387 4,042 7,429
North Carolina 27,463 113 104 217 3,099 3,758 6,857
Ohio 25,279 1,321 1,210 2,531 2,366 2,624 4,990
Pennsylvania 53,626 3,385 3,114 6,499 4,115 5,229 9,344**
[** was 6,344 in error.
Pages:
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303