**]
Rhode Island 3,670 304 247 551 130 137 267
South Carolina 8,960 54 26 80 421 459 880
Tennessee 6,422 40 30 70 506 591 1,097
Texas 397 11 9 20 34 24 58
Vermont 718 58 32 90 32 19 51
Virginia 54,333 37 27 64 5,141 6,374 11,515
Wisconsin 635 32 35 67 55 37 92
District of
Columbia 10,059 232 235 467 1,106 2,108 3,214
Minnesota 30 0 2 2 0 0 0
New Mexico 207 0 0 0 0 0 0
Oregon 24 2 0 2 3 2 5
Utah 22 0 0 0 1 0 1
Total 434,495 13,864 12,597 26,461 40,722 49,800 90,522
See Sixth Census of the United States, 1850.]
[Footnote 2: See statistics on pages 237-240.]
The report on illiteracy shows further the differences resulting from
the divergent educational policies of the two sections. In 1850 there
were in the slave States 58,444 adult free Negroes who could not read,
and in 1860 this number had reached 59,832.
Pages:
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304